Recommended Accommodation
| ACCOMMODATION | LOCATION | CONTACT | PRICE | DETAILS |
|---|---|---|---|---|
| Kabira Country Club | Bukoto | 0752711798 | $110/$130 | Single room/Double room |
| Canary Hotel (32) | Bukoto | 0393249712 | $110/$130 | Standard (single)/Deluxe (double) |
| Esella Country Hotel (100) | Kira – Namugongo Rd | 0776673402 | UGX 100,000/UGX 150,000 | Single room/Double room |
| Forest Cottages (20) | Ntinda | 072711746 | $55/$65/$80 | single/standard double/cottage for 2 people |
| Nob View Hotel | Ntinda | 0774225584 | UGX 150,000/UGX 180,000/UGX 120,000/UGX 150,000 | single/double/Standard (single)/Delux (couple) |
| Lark suites | Bukoto | 0777139885 | UGX 70,000/UGX 100,000 | Studio/Standard |
| Bukoto Villas Apartments | Bukoto | 0742907578 | UGX 150,000 | 1 Bedroom for 2 |
| Lotus Apartments | Bukoto | 0742907578 | UGX 180,000 | 1 Bedroom for 2 |
| Airbnb | Kulambiro | 0703901749 | $44 per night | 3 bedrooms |
| Emperor Hotel (30) | Naalya Estate | 0778 830 534 | UGX 87,000/UGX 127,000/UGX 168,000/168,000/UGX 185,000/UGX 337,000 | Single/Double /Standard Twin /Standard Deluxe/Deluxe Suite /Apartment |
| Amicus Hotel (16) | Kireka – Namugongo Rd | 0773 218 898 | UGX 120,000/UGX 120,000/
UGX 120,000/UGX 140,000 |
Deluxe standard/Deluxe special/Executive/Twin |
| Unik Hotel (60) | Kireka – Namugongo Rd | 0773 038 853 | UGX 82,000/UGX 82,000 | Single/Cottages |
| Abba Hotel (29) | Naalya, Opp Lifelink | 0754 853 461 | UGX 87,000/UGX 102,000/UGX 127,000/UGX 150,000/UGX 200,000 | Single/Double /Deluxe /Executive/Twin |
| Arch Apartments & Hotel (82) | Column 3 Value 14 | UGX 100,000/UGX 180,000 | Single/Double/Twin | |
| Agenda 2000 Hotel (25) | Kireka – Namugongo Rd | 0774 360 115 | UGX 80,000/UGX 100,000/UGX 150,000/UGX 150,000/UGX 200,000 | Single/Double/Double with balcony/Twin /Triple |
| St Peter’s Naalya Secondary | Naalya | Pending | Hostel | |
| Hillside | Naalya | 800 | Hostel |
